| Title | Additional Protocol to the Council of Europe Convention on the Prevention of Terrorism |
|---|---|
| Reference | CETS No.217 |
| Opening of the treaty | Riga, 22/10/2015 – Treaty open for signature by the Signatories to Treaty CETS 196, and for accession by the non-member States which have acceded to Treaty CETS 196 |
| Entry into Force | – 6 Ratifications including 4 Member States. |
State who signed State who ratified State who neither signed nor ratified State who suspended State who denounced
Members of Council of Europe |
||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | ||||||||||||||
| Andorra | ||||||||||||||
| Armenia | ||||||||||||||
| Austria | ||||||||||||||
| Azerbaijan | ||||||||||||||
| Belgium | 22/10/2015 | |||||||||||||
| Bosnia and Herzegovina | 22/10/2015 | |||||||||||||
| Bulgaria | ||||||||||||||
| Croatia | ||||||||||||||
| Cyprus | ||||||||||||||
| Czech Republic | ||||||||||||||
| Denmark | ||||||||||||||
| Estonia | 22/10/2015 | |||||||||||||
| Finland | ||||||||||||||
| France | 22/10/2015 | |||||||||||||
| Georgia | ||||||||||||||
| Germany | 22/10/2015 | |||||||||||||
| Greece | ||||||||||||||
| Hungary | ||||||||||||||
| Iceland | 22/10/2015 | |||||||||||||
| Ireland | ||||||||||||||
| Italy | 22/10/2015 | |||||||||||||
| Latvia | 22/10/2015 | |||||||||||||
| Liechtenstein | ||||||||||||||
| Lithuania | ||||||||||||||
| Luxembourg | 22/10/2015 | |||||||||||||
| Malta | ||||||||||||||
| Moldova | ||||||||||||||
| Monaco | ||||||||||||||
| Montenegro | ||||||||||||||
| Netherlands | ||||||||||||||
| Norway | 22/10/2015 | |||||||||||||
| Poland | 22/10/2015 | |||||||||||||
| Portugal | ||||||||||||||
| Romania | ||||||||||||||
| Russia | ||||||||||||||
| San Marino | ||||||||||||||
| Serbia | ||||||||||||||
| Slovakia | ||||||||||||||
| Slovenia | 22/10/2015 | |||||||||||||
| Spain | 22/10/2015 | D. | ||||||||||||
| Sweden | 22/10/2015 | |||||||||||||
| Switzerland | 22/10/2015 | |||||||||||||
| The former Yugoslav Republic of Macedonia | ||||||||||||||
| Turkey | 22/10/2015 | |||||||||||||
| Ukraine | ||||||||||||||
| United Kingdom | 22/10/2015 | |||||||||||||
Non-Members of Council of Europe |
||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| Canada | ||||||||||||||
| Holy See | ||||||||||||||
| Japan | ||||||||||||||
| Mexico | ||||||||||||||
| United States of America | ||||||||||||||
International Organisations |
||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| European Union | 22/10/2015 | |||||||||||||
| Total number of signatures not followed by ratifications | 18 |
|---|---|
| Total number of ratifications/accessions | 0 |
a: Accession s: Signature without reservation as to ratification su: Succession r: Signature “ad referendum”.
R.: Reservations D.: Declarations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int – * Disclaimer.
By
Robert Williams
Editor in Chief
Discover more from #News247WorldPress
Subscribe to get the latest posts sent to your email.

