Table 1
January to June 2014–2015
Percent Change
by Population Group
| Population group | Number of agencies |
Population | Violent crime1 |
Murder | Rape (revised definition)2 |
Rape (legacy definition)3 |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12,879 | 259,989,383 | +1.7 | +6.2 | +1.1 | +9.6 | +0.3 | +2.3 | -4.2 | -9.8 | -3.2 | +1.0 | -5.4 |
| Cities: | |||||||||||||
| 1,000,000 and over | 11 | 27,023,807 | +3.0 | +10.8 | +8.4 | – | +1.9 | +3.1 | -2.5 | -6.2 | -2.0 | +0.3 | -4.0 |
| 500,000 to 999,999 | 19 | 12,969,467 | -0.1 | +12.4 | -4.0 | +6.2 | +1.2 | -0.7 | -1.1 | -7.3 | +1.0 | -2.1 | +11.9 |
| 250,000 to 499,999 | 43 | 14,650,721 | +5.3 | +8.4 | +9.1 | +12.0 | +0.6 | +7.6 | -3.0 | -10.8 | -1.6 | +3.0 | -2.9 |
| 100,000 to 249,999 | 207 | 30,815,891 | +3.8 | +0.2 | +5.4 | +8.1 | +0.4 | +5.2 | -1.5 | -7.2 | -0.8 | +5.1 | -6.9 |
| 50,000 to 99,999 | 407 | 28,222,862 | -0.3 | +8.9 | -4.7 | +17.9 | -1.8 | +0.6 | -2.7 | -9.6 | -1.6 | +3.0 | -1.4 |
| 25,000 to 49,999 | 740 | 25,489,389 | +0.7 | +5.7 | +2.7 | +34.6 | -3.5 | +1.8 | -5.9 | -12.0 | -5.0 | +1.2 | -11.4 |
| 10,000 to 24,999 | 1,556 | 24,860,880 | +1.4 | +5.5 | +2.3 | +2.5 | -1.6 | +2.2 | -6.0 | -11.9 | -5.1 | +1.0 | -6.2 |
| Under 10,000 | 6,246 | 19,425,057 | +1.5 | +17.0 | -5.7 | +16.1 | +0.4 | +2.5 | -7.1 | -11.7 | -6.4 | -1.0 | -14.0 |
| Counties: | |||||||||||||
| Metropolitan4 | 1,579 | 55,205,747 | +0.1 | -4.1 | +0.6 | +1.3 | +0.8 | -0.1 | -6.0 | -11.3 | -4.5 | -1.5 | -4.7 |
| Nonmetropolitan5 | 2,071 | 21,325,562 | -3.3 | +10.4 | -10.2 | +17.1 | -7.0 | -2.0 | -12.3 | -12.6 | -12.5 | -8.4 | -16.4 |
- 1 The violent crime figures include the offenses of murder, rape (revised definition), rape (legacy definition), robbery, and aggravated assault.
- 2 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
- 3 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See the data declaration for further explanation.
- 4 Includes crimes reported to sheriffs’ departments, county police departments, and state police within Metropolitan Statistical Areas.
- 5 Includes crimes reported to sheriffs’ departments, county police departments, and state police outside Metropolitan Statistical Areas.
- NOTE: No agencies over 1,000,000 in population submitted rape data using the legacy UCR definition in 2015; therefore, the UCR Program could not provide a 2-year comparison for this agency group size.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Table 2
January to June 2014–2015
Percent Change
by Region
| Region | Violent crime1 |
Murder | Rape (revised definition)2 |
Rape (legacy definition)3 |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | +1.7 | +6.2 | +1.1 | +9.6 | +0.3 | +2.3 | -4.2 | -9.8 | -3.2 | +1.0 | -5.4 |
| Northeast | -3.2 | +1.3 | +3.9 | +15.8 | -6.4 | -2.4 | -8.0 | -15.4 | -6.6 | -3.6 | -14.6 |
| Midwest | +1.4 | +9.9 | -2.9 | +16.3 | -3.2 | +3.9 | -7.0 | -11.0 | -6.0 | -5.4 | +0.5 |
| South | +1.6 | +8.6 | * | +10.3 | +0.1 | +2.0 | -6.4 | -11.2 | -5.4 | -0.6 | -7.1 |
| West | +5.6 | +1.6 | +6.3 | +2.2 | +8.1 | +4.4 | +2.4 | -4.6 | +3.9 | +5.8 | -4.4 |
- 1 The violent crime figures include the offenses of murder, rape (revised definition), rape (legacy definition), robbery, and aggravated assault.
- 2 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
- 3 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See the data declaration for further explanation.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Table 3
January to June
Percent Change
for Consecutive Years 2011–2015
| Years | Violent crime1 |
Murder | Rape (revised definition)2 |
Rape (legacy definition)3 |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2011 | +1.9 | -1.7 | – | -1.4 | +2.0 | +2.3 | +1.5 | +0.1 | +1.9 | +1.7 | +3.2 |
| 2013/2012 | -5.4 | -6.9 | – | -10.6 | -1.8 | -6.6 | -5.4 | -8.1 | -4.7 | -3.2 | -15.6 |
| 2014/2013 | -4.6 | -6.0 | -10.1 | +4.6 | -10.3 | -1.6 | -7.5 | -14.0 | -5.6 | -5.7 | -6.5 |
| 2015/2014 | +1.7 | +6.2 | +1.1 | +9.6 | +0.3 | +2.3 | -4.2 | -9.8 | -3.2 | +1.0 | -5.4 |
- 1The violent crime figures for 2013-2015 include the offenses of murder, rape (revised definition), rape (legacy definition), robbery, and aggravated assault. See the data declaration for further explanation.
- 2 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
- 3 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See the data declaration for further explanation.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Source: FBI
By
Robert Williams
Editor in Chief
Discover more from #News247WorldPress
Subscribe to get the latest posts sent to your email.

