
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
| Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
|---|---|---|---|---|
| biltay_technology — scienta | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Biltay Technology Scienta allows SQL Injection.This issue affects Scienta: before 20230630.1953. | 2023-07-25 | 9.8 | CVE-2023-3046 MISC |
| infodrom_software — e-invoice_approval_system | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Infodrom Software E-Invoice Approval System allows SQL Injection.This issue affects E-Invoice Approval System: before v.20230701. | 2023-07-25 | 9.8 | CVE-2023-35066 MISC |
| house_rental_and_property_ |
A vulnerability, which was classified as critical, was found in SourceCodester House Rental and Property Listing System 1.0. Affected is an unknown function of the file btn_functions.php. The manipulation leads to unrestricted upload. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-235074 is the identifier assigned to this vulnerability. | 2023-07-21 | 9.8 | CVE-2023-3806 MISC MISC MISC |
| hospital_management_system_ |
A vulnerability was found in Hospital Management System 1.0. It has been classified as critical. This affects an unknown part of the file patient.php. The manipulation of the argument address leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-235077 was assigned to this vulnerability. | 2023-07-21 | 9.8 | CVE-2023-3809 MISC MISC MISC |
| hospital_management_system_ |
A vulnerability was found in Hospital Management System 1.0. It has been declared as critical. This vulnerability affects unknown code of the file patientappointment.php. The manipulation of the argument loginid/password/mobileno/ |
2023-07-21 | 9.8 | CVE-2023-3810 MISC MISC MISC |
| hospital_management_system_ |
A vulnerability was found in Hospital Management System 1.0. It has been rated as critical. This issue affects some unknown processing of the file patientprofile.php. The manipulation of the argument address leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-235079. | 2023-07-21 | 9.8 | CVE-2023-3811 MISC MISC MISC |
| ibos — ibos | A vulnerability has been found in IBOS OA 4.5.5 and classified as critical. Affected by this vulnerability is an unknown functionality of the file /?r=recruit/resume/edit&op= |
2023-07-22 | 9.8 | CVE-2023-3826 MISC MISC MISC |
| dahuasecurity — smart_parking_management | A vulnerability classified as critical was found in Dahua Smart Park Management up to 20230713. This vulnerability affects unknown code of the file /emap/devicePoint_addImgIco? |
2023-07-22 | 9.8 | CVE-2023-3836 MISC MISC MISC |
| wordpress — wordpress | The InstaWP Connect plugin for WordPress is vulnerable to unauthorized access of data, modification of data and loss of data due to a missing capability check on the ‘events_receiver’ function in versions up to, and including, 0.0.9.18. This makes it possible for unauthenticated attackers to add, modify or delete post and taxonomy, install, activate or deactivate plugin, change customizer settings, add or modify or delete user including administrator user. | 2023-07-27 | 9.8 | CVE-2023-3956 MISC MISC MISC |
| infodrom_software — e-invoice_approval_system | Plaintext Storage of a Password vulnerability in Infodrom Software E-Invoice Approval System allows Read Sensitive Strings Within an Executable.This issue affects E-Invoice Approval System: before v.20230701. | 2023-07-25 | 9.1 | CVE-2023-35067 MISC |
| beauty_salon_management_ |
A vulnerability has been found in Campcodes Beauty Salon Management System 1.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file edit_product.php. The manipulation of the argument id leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-235075. | 2023-07-21 | 8.8 | CVE-2023-3807 MISC MISC MISC |
| hospital_management_system_ |
A vulnerability was found in Hospital Management System 1.0 and classified as critical. Affected by this issue is some unknown functionality of the file patientforgotpassword.php. The manipulation leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-235076. | 2023-07-21 | 8.8 | CVE-2023-3808 MISC MISC MISC |
| nxfilter — nxfilter | A vulnerability has been found in NxFilter 4.3.2.5 and classified as problematic. This vulnerability affects unknown code of the file user.jsp. The manipulation leads to cross-site request forgery. The attack can be initiated remotely. The identifier of this vulnerability is VDB-235192. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-07-23 | 8.8 | CVE-2023-3841 MISC MISC |
| openbabel — open_babel | An out-of-bounds write vulnerability exists in the Gaussian format orientation functionality of Open Babel 3.1.1 and master commit 530dbfa3. A specially crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability. | 2023-07-21 | 7.8 | CVE-2022-37331 MISC |
| openbabel — open_babel | An out-of-bounds write vulnerability exists in the CSR format title functionality of Open Babel 3.1.1 and master commit 530dbfa3. A specially crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability. | 2023-07-21 | 7.8 | CVE-2022-41793 MISC |
| openbabel — open_babel | A use of uninitialized pointer vulnerability exists in the GRO format res functionality of Open Babel 3.1.1 and master commit 530dbfa3. A specially crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability. | 2023-07-21 | 7.8 | CVE-2022-42885 MISC |
| openbabel — open_babel | An out-of-bounds write vulnerability exists in the PQS format coord_file functionality of Open Babel 3.1.1 and master commit 530dbfa3. A specially crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability. | 2023-07-21 | 7.8 | CVE-2022-43467 MISC |
| openbabel — open_babel | An out-of-bounds write vulnerability exists in the MOL2 format attribute and value functionality of Open Babel 3.1.1 and master commit 530dbfa3. A specially crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability. | 2023-07-21 | 7.8 | CVE-2022-43607 MISC |
| openbabel — open_babel | A use of uninitialized pointer vulnerability exists in the MSI format atom functionality of Open Babel 3.1.1 and master commit 530dbfa3. A specially crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability. | 2023-07-21 | 7.8 | CVE-2022-44451 MISC |
| openbabel — open_babel | A use of uninitialized pointer vulnerability exists in the PQS format pFormat functionality of Open Babel 3.1.1 and master commit 530dbfa3. A specially crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability. | 2023-07-21 | 7.8 | CVE-2022-46280 MISC |
| openbabel — open_babel | Multiple out-of-bounds write vulnerabilities exist in the ORCA format nAtoms functionality of Open Babel 3.1.1 and master commit 530dbfa3. A specially-crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability.nAtoms calculation wrap-around, leading to a small buffer allocation | 2023-07-21 | 7.8 | CVE-2022-46289 MISC |
| openbabel — open_babel | Multiple out-of-bounds write vulnerabilities exist in the ORCA format nAtoms functionality of Open Babel 3.1.1 and master commit 530dbfa3. A specially-crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability.The loop that stores the coordinates does not check its index against nAtoms | 2023-07-21 | 7.8 | CVE-2022-46290 MISC |
| openbabel — open_babel | Multiple out-of-bounds write vulnerabilities exist in the translationVectors parsing functionality in multiple supported formats of Open Babel 3.1.1 and master commit 530dbfa3. A specially-crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability.This vulnerability affects the MSI file format | 2023-07-21 | 7.8 | CVE-2022-46291 MISC |
| openbabel — open_babel | Multiple out-of-bounds write vulnerabilities exist in the translationVectors parsing functionality in multiple supported formats of Open Babel 3.1.1 and master commit 530dbfa3. A specially-crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability.This vulnerability affects the MOPAC file format, inside the Unit Cell Translation section | 2023-07-21 | 7.8 | CVE-2022-46292 MISC |
| openbabel — open_babel | Multiple out-of-bounds write vulnerabilities exist in the translationVectors parsing functionality in multiple supported formats of Open Babel 3.1.1 and master commit 530dbfa3. A specially-crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability.This vulnerability affects the MOPAC file format, inside the Final Point and Derivatives section | 2023-07-21 | 7.8 | CVE-2022-46293 MISC |
| openbabel — open_babel | Multiple out-of-bounds write vulnerabilities exist in the translationVectors parsing functionality in multiple supported formats of Open Babel 3.1.1 and master commit 530dbfa3. A specially-crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability.This vulnerability affects the MOPAC Cartesian file format | 2023-07-21 | 7.8 | CVE-2022-46294 MISC |
| openbabel — open_babel | Multiple out-of-bounds write vulnerabilities exist in the translationVectors parsing functionality in multiple supported formats of Open Babel 3.1.1 and master commit 530dbfa3. A specially-crafted malformed file can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability.This vulnerability affects the Gaussian file format | 2023-07-21 | 7.8 | CVE-2022-46295 MISC |
| webboss — webboss.io_cms | An access control issue in WebBoss.io CMS v3.7.0.1 allows attackers to access the Website Backup Tool via a crafted GET request. | 2023-07-21 | 7.5 | CVE-2023-36339 MISC MISC |
| wordpress — wordpress | The Jupiter X Core plugin for WordPress is vulnerable to arbitrary file downloads in versions up to, and including, 2.5.0. This makes it possible for unauthenticated attackers to download the contents of arbitrary files on the server, which can contain sensitive information. The requires the premium version of the plugin to be activated. | 2023-07-21 | 7.5 | CVE-2023-3813 MISC MISC |
| campcodes — beauty_salon_management_system | A vulnerability classified as critical has been found in Campcodes Beauty Salon Management System 1.0. This affects an unknown part of the file /admin/edit_category.php. The manipulation of the argument id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-235233 was assigned to this vulnerability. | 2023-07-24 | 7.5 | CVE-2023-3871 MISC MISC MISC |
| campcodes — beauty_salon_management_system | A vulnerability classified as critical was found in Campcodes Beauty Salon Management System 1.0. This vulnerability affects unknown code of the file /admin/edit-services.php. The manipulation of the argument editid leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-235234 is the identifier assigned to this vulnerability. | 2023-07-24 | 7.5 | CVE-2023-3872 MISC MISC MISC |
| campcodes — beauty_salon_management_system | A vulnerability, which was classified as critical, has been found in Campcodes Beauty Salon Management System 1.0. This issue affects some unknown processing of the file /admin/index.php. The manipulation of the argument username leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-235235. | 2023-07-25 | 7.5 | CVE-2023-3873 MISC MISC MISC |
| campcodes — beauty_salon_management_system | A vulnerability, which was classified as critical, was found in Campcodes Beauty Salon Management System 1.0. Affected is an unknown function of the file /admin/admin-profile.php. The manipulation of the argument adminname leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-235236. | 2023-07-25 | 7.5 | CVE-2023-3874 MISC MISC MISC |
| campcodes — beauty_salon_management_system | A vulnerability has been found in Campcodes Beauty Salon Management System 0.1.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file /admin/del_feedback.php. The manipulation of the argument id leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-235237 was assigned to this vulnerability. | 2023-07-25 | 7.5 | CVE-2023-3875 MISC MISC MISC |
| campcodes — beauty_salon_management_system | A vulnerability was found in Campcodes Beauty Salon Management System 1.0 and classified as critical. Affected by this issue is some unknown functionality of the file /admin/search-appointment.php. The manipulation of the argument searchdata leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-235238 is the identifier assigned to this vulnerability. | 2023-07-25 | 7.5 | CVE-2023-3876 MISC MISC MISC |
| campcodes — beauty_salon_management_system | A vulnerability was found in Campcodes Beauty Salon Management System 1.0. It has been classified as critical. This affects an unknown part of the file /admin/add-services.php. The manipulation of the argument cost leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-235239. | 2023-07-25 | 7.5 | CVE-2023-3877 MISC MISC MISC |
| campcodes — beauty_salon_management_system | A vulnerability was found in Campcodes Beauty Salon Management System 1.0. It has been declared as critical. This vulnerability affects unknown code of the file /admin/about-us.php. The manipulation of the argument pagedes leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-235240. | 2023-07-25 | 7.5 | CVE-2023-3878 MISC MISC MISC |
| campcodes — beauty_salon_management_system | A vulnerability was found in Campcodes Beauty Salon Management System 1.0. It has been rated as critical. This issue affects some unknown processing of the file /admin/del_category.php. The manipulation of the argument id leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-235241 was assigned to this vulnerability. | 2023-07-25 | 7.5 | CVE-2023-3879 MISC MISC MISC |
| campcodes — beauty_salon_management_system | A vulnerability classified as critical has been found in Campcodes Beauty Salon Management System 1.0. Affected is an unknown function of the file /admin/del_service.php. The manipulation of the argument editid leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-235242 is the identifier assigned to this vulnerability. | 2023-07-25 | 7.5 | CVE-2023-3880 MISC MISC MISC |
| campcodes — beauty_salon_management_system | A vulnerability classified as critical was found in Campcodes Beauty Salon Management System 1.0. Affected by this vulnerability is an unknown functionality of the file /admin/forgot-password.php. The manipulation of the argument contactno leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-235243. | 2023-07-25 | 7.5 | CVE-2023-3881 MISC MISC MISC |
| campcodes — beauty_salon_management_system | A vulnerability, which was classified as critical, has been found in Campcodes Beauty Salon Management System 1.0. Affected by this issue is some unknown functionality of the file /admin/edit-accepted- |
2023-07-25 | 7.5 | CVE-2023-3882 MISC MISC MISC |
| codesys — codesys_development_system | In CODESYS Development System 3.5.9.0 to 3.5.17.0 and CODESYS Scripting 4.0.0.0 to 4.1.0.0 unsafe directory permissions would allow an attacker with local access to the workstation to place potentially harmful and disguised scripts that could be executed by legitimate users. | 2023-07-28 | 7.3 | CVE-2023-3670 MISC |
| pimcore — pimcore | SQL Injection in GitHub repository pimcore/pimcore prior to 10.6.4. | 2023-07-21 | 7.2 | CVE-2023-3820 MISC MISC |
| dedebiz — dedebiz | A vulnerability, which was classified as problematic, has been found in DedeBIZ 6.2.10. Affected by this issue is some unknown functionality of the file /admin/sys_sql_query.php. The manipulation of the argument sqlquery leads to sql injection. The attack may be launched remotely. The complexity of an attack is rather high. The exploitation is known to be difficult. The exploit has been disclosed to the public and may be used. VDB-235190 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-07-23 | 7.2 | CVE-2023-3839 MISC MISC MISC |
Medium Vulnerabilities
| Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
|---|---|---|---|---|
| microsoft — microsoft_edge | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | 2023-07-21 | 6.5 | CVE-2023-38187 MISC |
| pimcore — pimcore | Exposure of Sensitive Information to an Unauthorized Actor in GitHub repository pimcore/pimcore prior to 10.6.4. | 2023-07-21 | 6.5 | CVE-2023-3819 MISC MISC |
| webboss — webboss.io_cms | WebBoss.io CMS before v3.7.0.1 was discovered to contain a reflected cross-site scripting (XSS) vulnerability. | 2023-07-21 | 6.1 | CVE-2023-37742 MISC MISC MISC |
| pimcore — pimcore | Cross-site Scripting (XSS) – Reflected in GitHub repository pimcore/pimcore prior to 10.6.4. | 2023-07-21 | 6.1 | CVE-2023-3822 MISC MISC |
| bugfinder — listplace_directory_listing_ |
Discover more from #News247WorldPress
Subscribe to get the latest posts sent to your email.

